/BCO-DMO/LongBay_Bloom/glider_DO --lon_start eq -78.09268,month eq 3-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Long Bay - glider DO data
#   J. Nelson (SkIO)
#   version: 2016-01-26
#   NOTE: large dataset (1.53 million records), SLOW to LOAD; display may not be complete for PC and Linux machines; new Macs display ok.
# 
=========================
glider_id  lat_start  lon_start  
-------------------------
pelagia_3  32.93542   -78.09268  
=========================
day  month  year  
-------------------------
16   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
75.60451    2012-03-16T14:30:30Z     14    30   30      32.93542  -78.09269  0.57    105.7020  231.9750  
75.60456    2012-03-16T14:30:34Z     14    30   34      32.93543  -78.09270  0.94    105.7067  231.9988  
75.60460    2012-03-16T14:30:38Z     14    30   38      32.93543  -78.09271  1.31    105.7831  232.1777  
75.60463    2012-03-16T14:30:40Z     14    30   40      32.93543  -78.09272  1.52    105.7850  232.1861  
75.60467    2012-03-16T14:30:44Z     14    30   44      32.93543  -78.09273  1.88    105.7882  232.2004  
75.60472    2012-03-16T14:30:48Z     14    30   48      32.93543  -78.09275  2.26    105.8636  232.3721  
75.60474    2012-03-16T14:30:50Z     14    30   50      32.93543  -78.09275  2.46    105.7930  232.2200  
75.60479    2012-03-16T14:30:54Z     14    30   54      32.93543  -78.09276  2.79    105.8680  232.3894  
75.60484    2012-03-16T14:30:58Z     14    30   58      32.93543  -78.09278  3.22    105.8714  232.4029  
75.60488    2012-03-16T14:31:02Z     14    31   2       32.93544  -78.09279  3.71    105.9472  232.5741  
75.60491    2012-03-16T14:31:04Z     14    31   4       32.93544  -78.09280  3.95    105.9486  232.5790  
75.60494    2012-03-16T14:31:07Z     14    31   7       32.93544  -78.09281  4.28    105.9505  232.5851  
75.60497    2012-03-16T14:31:09Z     14    31   9       32.93544  -78.09281  4.51    105.9516  232.5884  
75.60499    2012-03-16T14:31:11Z     14    31   11      32.93544  -78.09282  4.74    106.0251  232.7504  
75.60501    2012-03-16T14:31:13Z     14    31   13      32.93544  -78.09283  4.98    105.9537  232.5938  
75.60505    2012-03-16T14:31:16Z     14    31   16      32.93544  -78.09284  5.37    105.9552  232.5973  
75.60508    2012-03-16T14:31:19Z     14    31   19      32.93544  -78.09284  5.62    106.0287  232.7585  
75.60510    2012-03-16T14:31:21Z     14    31   21      32.93544  -78.09285  5.87    106.0297  232.7607  
75.60515    2012-03-16T14:31:25Z     14    31   25      32.93544  -78.09287  6.41    106.0319  232.7658  
75.60517    2012-03-16T14:31:27Z     14    31   27      32.93544  -78.09287  6.73    106.1058  232.9282  
                [ ... truncating listing here]
                Full data listing
=========================
day  month  year  
-------------------------
17   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
76.00001    2012-03-17T00:00:01Z     0     0    1       32.93198  -78.07371  89.85   68.6522  160.7840  
76.00007    2012-03-17T00:00:06Z     0     0    6       32.93198  -78.07371  90.39   68.4888  160.4239  
76.00012    2012-03-17T00:00:10Z     0     0    10      32.93198  -78.07372  90.72   68.3243  160.0588  
76.00014    2012-03-17T00:00:12Z     0     0    12      32.93198  -78.07373  90.74   68.3264  160.0702  
76.00016    2012-03-17T00:00:14Z     0     0    14      32.93198  -78.07373  90.64   68.1985  159.7740  
76.00019    2012-03-17T00:00:16Z     0     0    16      32.93198  -78.07374  90.50   68.1549  159.6705  
76.00021    2012-03-17T00:00:18Z     0     0    18      32.93198  -78.07374  90.37   68.0678  159.4628  
76.00023    2012-03-17T00:00:20Z     0     0    20      32.93199  -78.07374  90.23   68.0227  159.3511  
76.00026    2012-03-17T00:00:23Z     0     0    23      32.93199  -78.07375  90.01   67.9322  159.1251  
76.00031    2012-03-17T00:00:27Z     0     0    27      32.93199  -78.07376  89.73   67.8823  158.9884  
76.00037    2012-03-17T00:00:32Z     0     0    32      32.93199  -78.07377  89.46   67.8756  158.9544  
76.00042    2012-03-17T00:00:36Z     0     0    36      32.93199  -78.07377  89.19   67.9127  159.0262  
76.00044    2012-03-17T00:00:38Z     0     0    38      32.93199  -78.07378  89.05   67.9955  159.2135  
76.00049    2012-03-17T00:00:42Z     0     0    42      32.93199  -78.07379  88.78   67.9906  159.1888  
76.00051    2012-03-17T00:00:44Z     0     0    44      32.93199  -78.07379  88.64   67.9881  159.1767  
76.00053    2012-03-17T00:00:46Z     0     0    46      32.93199  -78.07379  88.51   68.0283  159.2643  
76.00056    2012-03-17T00:00:48Z     0     0    48      32.93199  -78.07380  88.37   68.0685  159.3513  
76.00059    2012-03-17T00:00:51Z     0     0    51      32.93199  -78.07380  88.15   68.1499  159.5305  
76.00061    2012-03-17T00:00:53Z     0     0    53      32.93199  -78.07381  88.02   68.2329  159.7176  
76.00064    2012-03-17T00:00:55Z     0     0    55      32.93199  -78.07381  87.88   68.2731  159.8042  
                [ ... truncating listing here]
                Full data listing
=========================
day  month  year  
-------------------------
18   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
77.00005    2012-03-18T00:00:04Z     0     0    4       33.06402  -78.25200  4.79    107.0068  234.2888  
77.00007    2012-03-18T00:00:06Z     0     0    6       33.06402  -78.25201  4.93    107.0085  234.2959  
77.00012    2012-03-18T00:00:10Z     0     0    10      33.06402  -78.25201  5.20    107.0119  234.3099  
77.00016    2012-03-18T00:00:14Z     0     0    14      33.06403  -78.25202  5.47    106.9419  234.1628  
77.00021    2012-03-18T00:00:18Z     0     0    18      33.06403  -78.25202  5.75    107.0183  234.3362  
77.00023    2012-03-18T00:00:20Z     0     0    20      33.06403  -78.25202  5.89    107.0198  234.3425  
77.00028    2012-03-18T00:00:24Z     0     0    24      33.06403  -78.25203  6.16    107.0229  234.3550  
77.00033    2012-03-18T00:00:28Z     0     0    28      33.06404  -78.25203  6.43    107.0260  234.3676  
77.00035    2012-03-18T00:00:30Z     0     0    30      33.06404  -78.25204  6.57    107.0276  234.3742  
77.00040    2012-03-18T00:00:34Z     0     0    34      33.06404  -78.25204  6.84    107.0307  234.3868  
77.00042    2012-03-18T00:00:36Z     0     0    36      33.06404  -78.25204  6.97    107.0322  234.3930  
77.00047    2012-03-18T00:00:40Z     0     0    40      33.06405  -78.25205  7.24    107.0353  234.4055  
77.00051    2012-03-18T00:00:44Z     0     0    44      33.06405  -78.25205  7.51    107.0384  234.4182  
77.00056    2012-03-18T00:00:48Z     0     0    48      33.06405  -78.25206  7.78    106.9683  234.2708  
77.00060    2012-03-18T00:00:52Z     0     0    52      33.06405  -78.25206  8.06    107.0449  234.4453  
77.00066    2012-03-18T00:00:57Z     0     0    57      33.06406  -78.25207  8.36    106.9753  234.3007  
77.00069    2012-03-18T00:01:00Z     0     1    0       33.06406  -78.25207  8.69    106.9789  234.3154  
77.00074    2012-03-18T00:01:04Z     0     1    4       33.06406  -78.25208  9.12    106.8380  234.0180  
77.00078    2012-03-18T00:01:08Z     0     1    8       33.06407  -78.25208  9.42    106.7719  233.8905  
77.00083    2012-03-18T00:01:12Z     0     1    12      33.06407  -78.25209  9.80    106.6378  233.6299  
                [ ... truncating listing here]
                Full data listing
=========================
day  month  year  
-------------------------
19   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
78.00001    2012-03-19T00:00:01Z     0     0    1       33.16536  -78.33869  24.15   110.1120  255.0589  
78.00007    2012-03-19T00:00:06Z     0     0    6       33.16536  -78.33868  23.81   110.1522  255.0425  
78.00009    2012-03-19T00:00:08Z     0     0    8       33.16535  -78.33868  23.65   110.0601  254.7754  
78.00014    2012-03-19T00:00:12Z     0     0    12      33.16535  -78.33867  23.32   110.0260  254.5892  
78.00019    2012-03-19T00:00:16Z     0     0    16      33.16534  -78.33867  22.99   109.9919  254.4026  
78.00021    2012-03-19T00:00:18Z     0     0    18      33.16534  -78.33866  22.82   110.0493  254.4807  
78.00024    2012-03-19T00:00:21Z     0     0    21      33.16534  -78.33866  22.57   110.0972  254.5061  
78.00026    2012-03-19T00:00:23Z     0     0    23      33.16533  -78.33865  22.40   110.0792  254.4076  
78.00031    2012-03-19T00:00:27Z     0     0    27      33.16533  -78.33865  22.07   110.1197  254.3929  
78.00036    2012-03-19T00:00:31Z     0     0    31      33.16532  -78.33864  21.72   110.3087  254.7162  
78.00038    2012-03-19T00:00:33Z     0     0    33      33.16532  -78.33864  21.55   110.2910  254.6196  
78.00042    2012-03-19T00:00:36Z     0     0    36      33.16532  -78.33863  21.38   110.3494  254.7021  
78.00044    2012-03-19T00:00:38Z     0     0    38      33.16531  -78.33863  21.22   110.3328  254.6113  
78.00047    2012-03-19T00:00:40Z     0     0    40      33.16531  -78.33863  21.05   110.3915  254.6955  
78.00051    2012-03-19T00:00:44Z     0     0    44      33.16530  -78.33862  20.72   110.3579  254.5126  
78.00056    2012-03-19T00:00:48Z     0     0    48      33.16530  -78.33861  20.38   110.2470  254.1442  
78.00058    2012-03-19T00:00:50Z     0     0    50      33.16530  -78.33861  20.22   110.0790  253.6998  
78.00062    2012-03-19T00:00:54Z     0     0    54      33.16529  -78.33860  19.86   109.9639  253.3076  
78.00067    2012-03-19T00:00:58Z     0     0    58      33.16528  -78.33859  19.53   109.7759  252.7533  
78.00071    2012-03-19T00:01:01Z     0     1    1       33.16528  -78.33859  19.36   109.6831  252.4828  
                [ ... truncating listing here]
                Full data listing
=========================
day  month  year  
-------------------------
20   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
79.00003    2012-03-20T00:00:03Z     0     0    3       33.09959  -78.28253  29.41   106.9356  241.0625  
79.00006    2012-03-20T00:00:05Z     0     0    5       33.09959  -78.28253  29.28   106.8571  240.8690  
79.00008    2012-03-20T00:00:07Z     0     0    7       33.09958  -78.28253  29.14   106.8513  240.8391  
79.00012    2012-03-20T00:00:11Z     0     0    11      33.09957  -78.28252  28.88   106.6944  240.4522  
79.00017    2012-03-20T00:00:15Z     0     0    15      33.09957  -78.28252  28.66   106.7578  240.5677  
79.00019    2012-03-20T00:00:17Z     0     0    17      33.09956  -78.28252  28.51   106.7511  240.5328  
79.00024    2012-03-20T00:00:21Z     0     0    21      33.09956  -78.28251  28.25   106.6668  240.3087  
79.00029    2012-03-20T00:00:25Z     0     0    25      33.09955  -78.28251  27.97   106.7278  240.4117  
79.00033    2012-03-20T00:00:29Z     0     0    29      33.09954  -78.28250  27.71   106.6444  240.1930  
79.00037    2012-03-20T00:00:32Z     0     0    32      33.09953  -78.28250  27.57   106.6390  240.1652  
79.00042    2012-03-20T00:00:36Z     0     0    36      33.09953  -78.28250  27.28   106.5557  239.9470  
79.00044    2012-03-20T00:00:38Z     0     0    38      33.09952  -78.28249  27.15   106.5506  239.9205  
79.00049    2012-03-20T00:00:42Z     0     0    42      33.09951  -78.28249  26.88   106.6107  240.0191  
79.00053    2012-03-20T00:00:46Z     0     0    46      33.09951  -78.28249  26.60   106.5224  239.7729  
79.00058    2012-03-20T00:00:50Z     0     0    50      33.09950  -78.28248  26.22   106.5011  239.6603  
79.00060    2012-03-20T00:00:52Z     0     0    52      33.09949  -78.28248  26.02   106.4884  239.5928  
79.00062    2012-03-20T00:00:54Z     0     0    54      33.09949  -78.28248  25.81   106.5467  239.6803  
79.00067    2012-03-20T00:00:58Z     0     0    58      33.09948  -78.28247  25.48   106.5231  239.5549  
79.00069    2012-03-20T00:01:00Z     0     1    0       33.09948  -78.28247  25.27   106.4346  239.3064  
79.00072    2012-03-20T00:01:02Z     0     1    2       33.09948  -78.28247  25.06   106.4176  239.2158  
                [ ... truncating listing here]
                Full data listing
=========================
day  month  year  
-------------------------
21   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
80.00001    2012-03-21T00:00:01Z     0     0    1       33.00153  -78.19055  10.68   107.0931  233.9817  
80.00005    2012-03-21T00:00:04Z     0     0    4       33.00152  -78.19055  10.41   107.0811  233.9205  
80.00009    2012-03-21T00:00:08Z     0     0    8       33.00151  -78.19055  9.87    107.1202  233.9018  
80.00014    2012-03-21T00:00:12Z     0     0    12      33.00150  -78.19054  9.18    107.2163  233.9557  
80.00019    2012-03-21T00:00:16Z     0     0    16      33.00149  -78.19054  8.45    107.4447  234.2491  
80.00021    2012-03-21T00:00:18Z     0     0    18      33.00149  -78.19054  8.07    107.4089  234.0594  
80.00023    2012-03-21T00:00:20Z     0     0    20      33.00148  -78.19054  7.70    107.4443  234.0173  
80.00026    2012-03-21T00:00:22Z     0     0    22      33.00148  -78.19054  7.37    107.3315  233.6495  
80.00029    2012-03-21T00:00:25Z     0     0    25      33.00147  -78.19053  6.86    107.2713  233.3318  
80.00033    2012-03-21T00:00:28Z     0     0    28      33.00146  -78.19053  6.49    107.2290  233.1108  
80.00036    2012-03-21T00:00:31Z     0     0    31      33.00145  -78.19053  5.96    107.1676  232.7908  
80.00038    2012-03-21T00:00:33Z     0     0    33      33.00145  -78.19053  5.59    107.0491  232.3978  
80.00043    2012-03-21T00:00:37Z     0     0    37      33.00144  -78.19052  4.89    107.0355  232.1087  
80.00047    2012-03-21T00:00:40Z     0     0    40      33.00143  -78.19052  4.29    106.9666  231.7564  
80.00049    2012-03-21T00:00:42Z     0     0    42      33.00143  -78.19052  3.77    106.9251  231.5467  
80.00051    2012-03-21T00:00:44Z     0     0    44      33.00142  -78.19052  3.30    106.8192  231.2247  
80.00054    2012-03-21T00:00:47Z     0     0    47      33.00142  -78.19052  2.93    106.8659  231.2505  
80.00059    2012-03-21T00:00:51Z     0     0    51      33.00140  -78.19051  2.17    106.7587  230.9282  
80.00064    2012-03-21T00:00:55Z     0     0    55      33.00139  -78.19051  1.45    106.7463  230.8765  
80.00068    2012-03-21T00:00:59Z     0     0    59      33.00138  -78.19051  0.95    106.7462  230.8858  
                [ ... truncating listing here]
                Full data listing
=========================
day  month  year  
-------------------------
22   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
81.00000    2012-03-22T00:00:00Z     0     0    0       32.93598  -78.12480  14.39   105.9021  231.9489  
81.00005    2012-03-22T00:00:04Z     0     0    4       32.93598  -78.12479  14.84   105.9240  232.0598  
81.00009    2012-03-22T00:00:08Z     0     0    8       32.93598  -78.12478  15.29   105.8749  232.0187  
81.00012    2012-03-22T00:00:11Z     0     0    11      32.93598  -78.12477  15.76   105.9655  232.2675  
81.00017    2012-03-22T00:00:15Z     0     0    15      32.93599  -78.12476  16.21   105.8399  232.0456  
81.00021    2012-03-22T00:00:18Z     0     0    18      32.93599  -78.12476  16.46   105.8496  232.0938  
81.00026    2012-03-22T00:00:22Z     0     0    22      32.93599  -78.12475  16.92   105.8662  232.1756  
81.00030    2012-03-22T00:00:26Z     0     0    26      32.93599  -78.12474  17.39   105.8835  232.2616  
81.00035    2012-03-22T00:00:30Z     0     0    30      32.93599  -78.12473  17.86   105.9026  232.3572  
81.00040    2012-03-22T00:00:34Z     0     0    34      32.93599  -78.12472  18.32   105.7782  232.1422  
81.00042    2012-03-22T00:00:36Z     0     0    36      32.93599  -78.12471  18.58   105.7164  232.0361  
81.00045    2012-03-22T00:00:39Z     0     0    39      32.93599  -78.12471  19.04   105.6617  231.9657  
81.00051    2012-03-22T00:00:44Z     0     0    44      32.93599  -78.12470  19.56   105.6847  232.0824  
81.00056    2012-03-22T00:00:48Z     0     0    48      32.93600  -78.12469  20.16   105.6385  232.0573  
81.00060    2012-03-22T00:00:52Z     0     0    52      32.93600  -78.12468  20.80   105.5263  231.9056  
81.00062    2012-03-22T00:00:54Z     0     0    54      32.93600  -78.12467  21.12   105.5445  231.9998  
81.00067    2012-03-22T00:00:58Z     0     0    58      32.93600  -78.12466  21.75   105.5135  232.0550  
81.00069    2012-03-22T00:01:00Z     0     1    0       32.93600  -78.12466  22.05   105.4621  232.0040  
81.00072    2012-03-22T00:01:02Z     0     1    2       32.93600  -78.12465  22.38   105.4126  231.9618  
81.00076    2012-03-22T00:01:06Z     0     1    6       32.93600  -78.12465  23.08   105.4507  232.1567  
                [ ... truncating listing here]
                Full data listing
=========================
day  month  year  
-------------------------
23   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
82.00000    2012-03-23T00:00:00Z     0     0    0       32.89413  -78.09153  24.20   99.0254  219.9849  
82.00005    2012-03-23T00:00:04Z     0     0    4       32.89414  -78.09153  24.74   98.2550  218.5725  
82.00007    2012-03-23T00:00:06Z     0     0    6       32.89414  -78.09153  25.02   97.8412  217.8072  
82.00012    2012-03-23T00:00:11Z     0     0    11      32.89415  -78.09152  25.74   96.9678  216.2096  
82.00015    2012-03-23T00:00:13Z     0     0    13      32.89415  -78.09152  26.02   96.6737  215.6522  
82.00017    2012-03-23T00:00:15Z     0     0    15      32.89415  -78.09152  26.30   96.3771  215.0766  
82.00021    2012-03-23T00:00:18Z     0     0    18      32.89416  -78.09152  26.74   95.6356  213.5239  
82.00026    2012-03-23T00:00:22Z     0     0    22      32.89416  -78.09151  27.33   94.9002  211.9781  
82.00028    2012-03-23T00:00:24Z     0     0    24      32.89417  -78.09151  27.69   94.4703  211.0610  
82.00033    2012-03-23T00:00:28Z     0     0    28      32.89417  -78.09151  28.34   93.7422  209.5182  
82.00037    2012-03-23T00:00:32Z     0     0    32      32.89418  -78.09150  28.92   93.0828  208.1272  
82.00043    2012-03-23T00:00:37Z     0     0    37      32.89418  -78.09150  29.49   92.4265  206.7350  
82.00045    2012-03-23T00:00:39Z     0     0    39      32.89419  -78.09150  29.78   92.1300  206.1057  
82.00047    2012-03-23T00:00:41Z     0     0    41      32.89419  -78.09150  30.07   91.8339  205.4747  
82.00052    2012-03-23T00:00:45Z     0     0    45      32.89419  -78.09149  30.59   91.3675  204.4958  
82.00054    2012-03-23T00:00:47Z     0     0    47      32.89420  -78.09149  30.86   91.1974  204.1513  
82.00057    2012-03-23T00:00:49Z     0     0    49      32.89420  -78.09149  31.13   91.0305  203.8238  
82.00061    2012-03-23T00:00:53Z     0     0    53      32.89420  -78.09148  31.67   90.7658  203.3470  
82.00066    2012-03-23T00:00:57Z     0     0    57      32.89421  -78.09148  32.22   90.5775  203.0915  
82.00069    2012-03-23T00:01:00Z     0     1    0       32.89421  -78.09148  32.65   90.5070  203.0909  
                [ ... truncating listing here]
                Full data listing
=========================
day  month  year  
-------------------------
24   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
83.00001    2012-03-24T00:00:01Z     0     0    1       32.97975  -78.21142  2.56    107.2497  234.8094  
83.00006    2012-03-24T00:00:05Z     0     0    5       32.97976  -78.21143  2.78    107.2371  234.9697  
83.00008    2012-03-24T00:00:07Z     0     0    7       32.97977  -78.21144  2.89    107.2651  235.1161  
83.00012    2012-03-24T00:00:11Z     0     0    11      32.97978  -78.21144  3.16    107.2431  235.2197  
83.00015    2012-03-24T00:00:13Z     0     0    13      32.97979  -78.21145  3.32    107.2652  235.3310  
83.00021    2012-03-24T00:00:18Z     0     0    18      32.97980  -78.21146  3.62    107.3029  235.5186  
83.00023    2012-03-24T00:00:20Z     0     0    20      32.97981  -78.21146  3.75    107.3171  235.5885  
83.00028    2012-03-24T00:00:24Z     0     0    24      32.97982  -78.21147  4.03    107.2650  235.5299  
83.00030    2012-03-24T00:00:26Z     0     0    26      32.97983  -78.21147  4.18    107.3467  235.7306  
83.00033    2012-03-24T00:00:28Z     0     0    28      32.97984  -78.21148  4.33    107.2796  235.5989  
83.00035    2012-03-24T00:00:30Z     0     0    30      32.97984  -78.21148  4.49    107.2851  235.6249  
83.00037    2012-03-24T00:00:32Z     0     0    32      32.97985  -78.21149  4.69    107.2902  235.6483  
83.00040    2012-03-24T00:00:35Z     0     0    35      32.97986  -78.21149  4.90    107.2955  235.6723  
83.00043    2012-03-24T00:00:37Z     0     0    37      32.97987  -78.21150  5.05    107.2981  235.6833  
83.00047    2012-03-24T00:00:41Z     0     0    41      32.97988  -78.21151  5.34    107.3015  235.6962  
83.00052    2012-03-24T00:00:45Z     0     0    45      32.97989  -78.21151  5.62    107.2300  235.5393  
83.00058    2012-03-24T00:00:50Z     0     0    50      32.97991  -78.21152  5.91    107.2317  235.5430  
83.00060    2012-03-24T00:00:52Z     0     0    52      32.97991  -78.21153  6.06    107.1598  235.3865  
83.00065    2012-03-24T00:00:56Z     0     0    56      32.97993  -78.21153  6.38    107.1643  235.4050  
83.00067    2012-03-24T00:00:58Z     0     0    58      32.97993  -78.21154  6.58    107.1679  235.4215  
                [ ... truncating listing here]
                Full data listing
=========================
day  month  year  
-------------------------
25   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
84.00000    2012-03-25T00:00:00Z     0     0    0       33.11602  -78.30582  21.47   103.3148  232.6197  
84.00005    2012-03-25T00:00:04Z     0     0    4       33.11604  -78.30583  21.96   102.0996  229.7761  
84.00008    2012-03-25T00:00:07Z     0     0    7       33.11605  -78.30584  22.36   102.1444  230.0143  
84.00012    2012-03-25T00:00:10Z     0     0    10      33.11605  -78.30585  22.60   101.9578  229.8825  
84.00016    2012-03-25T00:00:14Z     0     0    14      33.11607  -78.30586  23.14   102.2253  231.5713  
84.00019    2012-03-25T00:00:16Z     0     0    16      33.11607  -78.30586  23.48   102.5571  233.1738  
84.00023    2012-03-25T00:00:20Z     0     0    20      33.11609  -78.30587  24.13   103.0551  236.3812  
84.00026    2012-03-25T00:00:22Z     0     0    22      33.11609  -78.30588  24.38   103.4890  238.5674  
84.00030    2012-03-25T00:00:26Z     0     0    26      33.11611  -78.30589  24.94   103.9495  241.8296  
84.00035    2012-03-25T00:00:30Z     0     0    30      33.11612  -78.30590  25.62   104.5093  244.7385  
84.00037    2012-03-25T00:00:32Z     0     0    32      33.11613  -78.30591  25.91   104.6116  245.5439  
84.00040    2012-03-25T00:00:35Z     0     0    35      33.11614  -78.30592  26.33   104.6782  246.1429  
84.00047    2012-03-25T00:00:40Z     0     0    40      33.11615  -78.30593  26.83   104.7656  246.3850  
84.00049    2012-03-25T00:00:42Z     0     0    42      33.11616  -78.30593  27.11   104.5990  245.9004  
84.00051    2012-03-25T00:00:44Z     0     0    44      33.11616  -78.30594  27.42   104.5637  245.6898  
84.00056    2012-03-25T00:00:48Z     0     0    48      33.11618  -78.30595  27.93   104.4326  245.1649  
84.00058    2012-03-25T00:00:50Z     0     0    50      33.11618  -78.30595  28.29   104.6958  245.7095  
84.00060    2012-03-25T00:00:52Z     0     0    52      33.11619  -78.30596  28.58   104.7625  245.8457  
84.00065    2012-03-25T00:00:56Z     0     0    56      33.11620  -78.30597  29.15   104.4221  245.0785  
84.00069    2012-03-25T00:01:00Z     0     1    0       33.11622  -78.30598  29.65   104.3770  245.0494  
                [ ... truncating listing here]
                Full data listing
=========================
day  month  year  
-------------------------
26   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
85.00000    2012-03-26T00:00:00Z     0     0    0       33.14801  -78.29029  3.37    106.4732  236.3219  
85.00005    2012-03-26T00:00:04Z     0     0    4       33.14801  -78.29030  3.68    106.3246  235.9772  
85.00007    2012-03-26T00:00:06Z     0     0    6       33.14802  -78.29030  3.82    106.4674  236.2844  
85.00009    2012-03-26T00:00:08Z     0     0    8       33.14802  -78.29030  3.94    106.4653  236.2710  
85.00014    2012-03-26T00:00:12Z     0     0    12      33.14802  -78.29030  4.21    106.4622  236.2507  
85.00019    2012-03-26T00:00:17Z     0     0    17      33.14802  -78.29030  4.42    106.4615  236.2434  
85.00022    2012-03-26T00:00:19Z     0     0    19      33.14803  -78.29030  4.53    106.4623  236.2466  
85.00024    2012-03-26T00:00:21Z     0     0    21      33.14803  -78.29031  4.64    106.4637  236.2523  
85.00028    2012-03-26T00:00:24Z     0     0    24      33.14803  -78.29031  4.82    106.5396  236.4283  
85.00033    2012-03-26T00:00:28Z     0     0    28      33.14803  -78.29031  5.02    106.4714  236.2887  
85.00036    2012-03-26T00:00:31Z     0     0    31      33.14804  -78.29031  5.13    106.4744  236.3034  
85.00038    2012-03-26T00:00:33Z     0     0    33      33.14804  -78.29031  5.22    106.4761  236.3114  
85.00040    2012-03-26T00:00:35Z     0     0    35      33.14804  -78.29031  5.33    106.5503  236.4795  
85.00045    2012-03-26T00:00:39Z     0     0    39      33.14804  -78.29031  5.62    106.4795  236.3250  
85.00050    2012-03-26T00:00:43Z     0     0    43      33.14805  -78.29032  5.90    106.5530  236.4867  
85.00056    2012-03-26T00:00:48Z     0     0    48      33.14805  -78.29032  6.14    106.5527  236.4820  
85.00058    2012-03-26T00:00:50Z     0     0    50      33.14805  -78.29032  6.29    106.4797  236.3174  
85.00061    2012-03-26T00:00:53Z     0     0    53      33.14805  -78.29032  6.55    106.4795  236.3126  
85.00066    2012-03-26T00:00:57Z     0     0    57      33.14806  -78.29032  6.86    106.5521  236.4691  
85.00068    2012-03-26T00:00:59Z     0     0    59      33.14806  -78.29032  6.99    106.5521  236.4675  
                [ ... truncating listing here]
                Full data listing
=========================
day  month  year  
-------------------------
27   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
86.00001    2012-03-27T00:00:01Z     0     0    1       33.04083  -78.21556  0.98    105.5379  236.8589  
86.00005    2012-03-27T00:00:04Z     0     0    4       33.04083  -78.21556  1.04    105.5375  236.8560  
86.00007    2012-03-27T00:00:06Z     0     0    6       33.04082  -78.21556  1.11    105.5373  236.8538  
86.00010    2012-03-27T00:00:09Z     0     0    9       33.04082  -78.21556  1.22    105.4654  236.6914  
86.00015    2012-03-27T00:00:13Z     0     0    13      33.04082  -78.21556  1.35    105.5382  236.8564  
86.00017    2012-03-27T00:00:15Z     0     0    15      33.04081  -78.21556  1.42    105.4672  236.6990  
86.00019    2012-03-27T00:00:17Z     0     0    17      33.04081  -78.21556  1.48    105.5400  236.8649  
86.00023    2012-03-27T00:00:20Z     0     0    20      33.04081  -78.21556  1.58    105.5418  236.8736  
86.00026    2012-03-27T00:00:22Z     0     0    22      33.04080  -78.21556  1.65    105.5430  236.8797  
86.00030    2012-03-27T00:00:26Z     0     0    26      33.04080  -78.21556  1.78    105.5455  236.8917  
86.00033    2012-03-27T00:00:28Z     0     0    28      33.04080  -78.21556  1.85    105.5467  236.8971  
86.00035    2012-03-27T00:00:30Z     0     0    30      33.04079  -78.21556  1.92    105.5478  236.9019  
86.00040    2012-03-27T00:00:34Z     0     0    34      33.04079  -78.21556  2.15    105.5498  236.9098  
86.00044    2012-03-27T00:00:38Z     0     0    38      33.04079  -78.21556  2.42    105.4793  236.7521  
86.00049    2012-03-27T00:00:42Z     0     0    42      33.04078  -78.21556  2.66    105.5515  236.9119  
86.00053    2012-03-27T00:00:46Z     0     0    46      33.04078  -78.21557  2.86    105.5508  236.9055  
86.00056    2012-03-27T00:00:48Z     0     0    48      33.04077  -78.21557  2.96    105.5502  236.9009  
86.00058    2012-03-27T00:00:50Z     0     0    50      33.04077  -78.21557  3.07    105.5494  236.8949  
86.00062    2012-03-27T00:00:54Z     0     0    54      33.04077  -78.21557  3.22    105.5480  236.8854  
86.00067    2012-03-27T00:00:58Z     0     0    58      33.04076  -78.21557  3.42    105.5461  236.8726  
                [ ... truncating listing here]
                Full data listing
=========================
